Stellwagen Bank National Marine Sanctuary

FR Coordinates Converted Coordinates
Lat Lon LatDD LonDD
E1 42°45'59.83" 70°13'01.77" E1 42.76672 -70.21664
E2 42°05'35.51" 70°02'08.14" E2 42.09330 -70.03506
E3 42°06'8.25" 70°03'17.55" E3 42.10239 -70.05434
E4 42°06'2.53" 70°04'03.36" E4 42.10081 -70.06707
E5 42°07'02.70" 70°05'13.61" E5 42.11752 -70.08658
E6 42°07'13.0" 70°06'23.75" E6 42.12038 -70.10607
E7 42°07'35.95" 70°07'27.89" E7 42.12675 -70.12388
E8 42°07'42.33" 70°08'26.07" E8 42.12853 -70.14005
E9 42°07'59.94" 70°09'19.78" E9 42.13342 -70.15497
E10 42°08'04.95" 70°10'24.40" E10 42.13481 -70.17292
E11 42°07'55.19" 70°11'47.67" E11 42.13210 -70.19605
E12 42°07'59.84" 70°13'03.35" E12 42.13339 -70.21707
E13 42°07'46.55" 70°14'21.91" E13 42.12970 -70.23889
E14 42°07'27.29" 70°15'22.95" E14 42.12435 -70.25585
E15 42°06'54.57" 70°16'42.71" E15 42.11526 -70.27800
E16 42°07'44.89" 70°28'15.44" E16 42.12924 -70.47043
E17 42°32'53.52" 70°35'52.38" E17 42.54830 -70.59737
E18 42°33'30.24" 70°35'14.96" E18 42.55850 -70.58697
E19 42°33'48.14" 70°35'03.81" E19 42.56347 -70.58388
E20 42°34'30.45" 70°34'22.98" E20 42.57522 -70.57254
E21 42°34'50.37" 70°33'21.93" E21 42.58075 -70.55558
E22 42°35'16.08" 70°32'32.29" E22 42.58790 -70.54179
E23 42°35'41.80" 70°31'44.20" E23 42.59504 -70.52843
E24 42°36'23.08" 70°30'58.98" E24 42.60651 -70.51587
E25 42°37'15.51" 70°30'23.01" E25 42.62107 -70.50588
E26 42°37'58.88" 70°30'06.60" E26 42.63312 -70.50132
E27 42°38'32.46" 70°30'06.54" E27 42.64245 -70.50130
E28 42°39'04.08" 70°30'11.29" E28 42.65123 -70.50262

leaving site indicates a link leaves the site. Please view our Link Disclaimer for more information.
Revised September 11, 2023 by Sanctuaries Web Team | Contact Us | Web Site Owner: National Ocean Service
National Ocean Service | National Oceanic and Atmospheric Administration | Privacy Policy | For Employees | User Survey
http://sanctuaries.noaa.gov/includes/np_footer.html