FR Coordinates | Converted Coordinates | |||||
Lat | Lon | LatDD | LonDD | |||
1 | 47°07'45" | 124°11'02" | 47.12917 | -124.18389 | ||
2 | 47°07'45" | 124°58'12" | 47.12917 | -124.97000 | ||
3 | 47°35'05" | 125°00'00" | 47.58472 | -125.00000 | ||
4 | 47°40'05" | 125°04'44" | 47.66806 | -125.07889 | ||
5 | 47°50'01" | 125°05'42" | 47.83361 | -125.09500 | ||
6 | 47°57'13" | 125°29'13" | 47.95361 | -125.48694 | ||
7 | 48°07'33" | 125°38'20" | 48.12583 | -125.63889 | ||
8 | 48°15'00" | 125°40'54" | 48.25000 | -125.68167 | ||
9 | 48°18'21.2" | 125°30'02.9" | 48.30589 | -125.50081 | ||
10 | 48°20'15.2" | 125°22'52.9" | 48.33756 | -125.38136 | ||
11 | 48°26'46.2" | 125°09'16.9" | 48.44617 | -125.15469 | ||
12 | 48°27'09.2" | 125°08'29.9" | 48.45256 | -125.14164 | ||
13 | 48°28'08.2" | 125°05'51.9" | 48.46894 | -125.09775 | ||
14 | 48°29'43.2" | 125°00'10.9" | 48.49533 | -125.00303 | ||
15 | 48°29'56.2" | 124°59'19.9" | 48.49894 | -124.98886 | ||
16 | 48°30'13.2" | 124°54'56.9" | 48.50367 | -124.91581 | ||
17 | 48°30'21.2" | 124°50'25.9" | 48.50589 | -124.84053 | ||
18 | 48°30'10.2" | 124°47'17.9" | 48.50283 | -124.78831 | ||
19 | 48°29'36.4" | 124°43'38.1" | 48.49344 | -124.72725 | ||
20 | 48°28'08" | 124°38'13" | 48.46889 | -124.63694 | ||
21 | 48°23'17" | 124°38'13" | 48.38806 | -124.63694 |
indicates a link leaves the site. Please view our Link Disclaimer for more information. |