Monterey Bay National Marine Sanctuary

FR Cordinates Converted Coordinates
Seaward Boundary
Lat Lon LatDD LonDD
1 37.88225 -122.62753 37.88225 -122.62753
2 37.66641 -122.75105 37.66641 -122.75105
3 37.61622 -122.76937 37.61622 -122.76937
4 37.57147 -122.80399 37.57147 -122.80399
5 37.52988 -122.85988 37.52988 -122.85988
6 37.50948 -122.90614 37.50948 -122.90614
7 37.49418 -123.00770 37.49418 -123.00770
8 37.50819 -123.09617 37.50819 -123.09617
9 37.52001 -123.12879 37.52001 -123.12879
10 37.45304 -123.14009 37.45304 -123.14009
11 37.34316 -123.13170 37.34316 -123.13170
12 37.23062 -123.10431 37.23062 -123.10431
13 37.13021 -123.02864 37.13021 -123.02864
14 37.06295 -122.91261 37.06295 -122.91261
15 37.03509 -122.77639 37.03509 -122.77639
16 36.92155 -122.80595 36.92155 -122.80595
17 36.80632 -122.81564 36.80632 -122.81564
18 36.69192 -122.80539 36.69192 -122.80539
19 36.57938 -122.77416 36.57938 -122.77416
20 36.47338 -122.72568 36.47338 -122.72568
21 36.37242 -122.65789 36.37242 -122.65789
22 36.27887 -122.57410 36.27887 -122.57410
23 36.19571 -122.47699 36.19571 -122.47699
24 36.12414 -122.36527 36.12414 -122.36527
25 36.06864 -122.24438 36.06864 -122.24438
26 36.02451 -122.11672 36.02451 -122.11672
27 35.99596 -121.98232 35.99596 -121.98232
28 35.98309 -121.84069 35.98309 -121.84069
29 35.98157 -121.75634 35.98157 -121.75634
30 35.92933 -121.71119 35.92933 -121.71119
31 35.83773 -121.71922 35.83773 -121.71922
32 35.72063 -121.71216 35.72063 -121.71216
33 35.59497 -121.69030 35.59497 -121.69030
34 35.55327 -121.63048 35.55327 -121.63048
35 35.55483 -121.10399 35.55483 -121.10399
36 37.59421 -122.52001 37.59421 -122.52001
37 37.61367 -122.61673 37.61367 -122.61673
38 37.76694 -122.65011 37.76694 -122.65011
39 37.81777 -122.53008 37.81777 -122.53008
Harbor Exclusions
LatDD LonDD LatDD LonDD
40 37.49414 -122.48483 37.49414 -122.48483
41 37.49540 -122.48576 37.49540 -122.48576
42 36.96082 -122.00175 36.96082 -122.00175
43 36.96143 -122.00112 36.96143 -122.00112
44 36.80684 -121.79145 36.80684 -121.79145
45 36.80133 -121.79047 36.80133 -121.79047
46 36.60837 -121.88970 36.60837 -121.88970
47 36.60580 -121.88965 36.60580 -121.88965
Dredge Material Disposal sites within the Sanctuary
Santa Cruz Harbor/Twin Lakes Dredge Disposal Site
LatDD LonDD LatDD LonDD
1 36.96250 -122.00056 36.96250 -122.00056
2 36.96250 -121.99861 36.96250 -121.99861
3 36.96139 -121.99833 36.96139 -121.99833
4 36.96139 -122.00083 36.96139 -122.00083
SF–12 Dredge Disposal Site
LatDD LonDD LatDD LonDD
1 36.80207 -121.79207 36.80207 -121.79207
2 36.80157 -121.79218 36.80157 -121.79218
3 36.80172 -121.79325 36.80172 -121.79325
4 36.80243 -121.79295 36.80243 -121.79295
SF–14 Dredge Disposal Site
(circle with 500 yard radius)
LatDD LonDD LatDD LonDD
1 36.79799 -121.81907 36.79799 -121.81907
Monterey Harbor/Wharf II Dredge Disposal Site
LatDD LonDD LatDD LonDD
1 36.60297 -121.88942 36.60297 -121.88942
2 36.60283 -121.88787 36.60283 -121.88787
3 36.60092 -121.88827 36.60092 -121.88827
4 36.60120 -121.88978 36.60120 -121.88978
Dredged Material Disposal Sites Adjacent to the Monterey Bay National Marine Sanctuary
LatDD LonDD LatDD LonDD
1 37.76458 -122.56900 37.76458 -122.56900
2 37.74963 -122.62281 37.74963 -122.62281
3 37.74152 -122.61932 37.74152 -122.61932
4 37.75677 -122.56482 37.75677 -122.56482
5 37.76458 -122.56900 37.76458 -122.56900
Motorized Personal Watercraft Zones and Access Routes Within the Sanctuary
Zone 1 LatDD LonDD LatDD LonDD
1 (flashing 5-second breakwater entrance light and horn located at the seaward end of the outer west breakwater) 37.49395 -122.48477 37.49395 -122.48477
2 (bell buoy) 37.48167 -122.48333 37.48167 -122.48333
3 37.48000 -122.46667 37.48000 -122.46667
4 37.49333 -122.46667 37.49333 -122.46667
Zone 2 LatDD LonDD LatDD LonDD
1 36.91667 -122.03333 36.91667 -122.03333
2 36.91667 -121.96667 36.91667 -121.96667
3 36.94167 -121.96667 36.94167 -121.96667
4 36.94167 -122.03333 36.94167 -122.03333
Zone 3 LatDD LonDD LatDD LonDD
1 36.83333 -121.82167 36.83333 -121.82167
2 36.83333 -121.84667 36.83333 -121.84667
3 36.77833 -121.84667 36.77833 -121.84667
4 36.77833 -121.81667 36.77833 -121.81667
5 (red and white bell buoy) 36.79833 -121.80167 36.79833 -121.80167
6 36.81500 -121.80333 36.81500 -121.80333
Zone 4 LatDD LonDD LatDD LonDD
1 36.64500 -121.92333 36.64500 -121.92333
2 36.61500 -121.87500 36.61500 -121.87500
3 36.63833 -121.85500 36.63833 -121.85500
4 36.66667 -121.90667 36.66667 -121.90667
Zone 5 LatDD LonDD LatDD LonDD
1 (gong buoy identified as "Buoy 1") 37.48625 -122.50603 37.48625 -122.50603
2 37.49305 -122.50603 37.49305 -122.50603
3 (Sail Rock) 37.49305 -122.50105 37.49305 -122.50105
4 37.48625 -122.50105 37.48625 -122.50105
Davidson Seamount Management Zone
LatDD LonDD LatDD LonDD
1 35.90000 -123.00000 35.90000 -123.00000
2 35.90000 -122.50000 35.90000 -122.50000
3 35.50000 -122.50000 35.50000 -122.50000
4 35.50000 -123.00000 35.50000 -123.00000

leaving site indicates a link leaves the site. Please view our Link Disclaimer for more information.
Revised September 11, 2023 by Sanctuaries Web Team | Contact Us | Web Site Owner: National Ocean Service
National Ocean Service | National Oceanic and Atmospheric Administration | Privacy Policy | For Employees | User Survey
http://sanctuaries.noaa.gov/includes/np_footer.html