FR Coordinates | Converted Coordinates | |||||
Lat | Lon | LatDD | LonDD | |||
1 | 31.362732 | 80.921200 | 31.36273 | -80.92120 | ||
2 | 31.421064 | 80.921201 | 31.42106 | -80.92120 | ||
3 | 31.421064 | 80.828145 | 31.42106 | -80.82815 | ||
4 | 31.362732 | 80.828145 | 31.36273 | -80.82815 | ||
5 | 31.362732 | 80.921200 | 31.36273 | -80.92120 | ||
Research Area | ||||||
Lat | Lon | LatDD | LonDD | |||
1 | 31.362732 | 80.921200 | 31.36273 | -80.92120 | ||
2 | 31.384444 | 80.921200 | 31.38444 | -80.92120 | ||
3 | 31.384444 | 80.828145 | 31.38444 | -80.82815 | ||
4 | 31.362732 | 80.828145 | 31.36273 | -80.82815 | ||
5 | 31.362732 | 80.921200 | 31.36273 | -80.92120 |
indicates a link leaves the site. Please view our Link Disclaimer for more information. |