Flower Garden Banks National Marine Sanctuary

FR Coordinates Converted Coordinates
East Flower Garden Bank (NAD 83)
Lat Lon LatDD LonDD
E–1 27 deg. 52' 54.84288" 93 deg. 37' 41.84187" 27.88190 -93.62829
E–2 27 deg. 53' 35.80428" 93 deg. 38' 23.89520" 27.89328 -93.63997
E–3 27 deg. 55' 14.61048" 93 deg. 38' 40.88638" 27.92073 -93.64469
E–4 27 deg. 57' 31.68349" 93 deg. 38' 33.81421" 27.95880 -93.64273
E–5 27 deg. 58' 28.63153" 93 deg. 37' 46.66809" 27.97462 -93.62963
E–6 27 deg. 59' 02.37658" 93 deg. 35' 32.28918" 27.98399 -93.59230
E–7 27 deg. 59' 01.46983" 93 deg. 35' 10.23088" 27.98374 -93.58618
E–8 27 deg. 55' 23.34849" 93 deg. 34' 15.32560" 27.92315 -93.57092
E–9 27 deg. 54' 05.02387" 93 deg. 34' 19.42020" 27.90140 -93.57206
E–10 27 deg. 53' 27.67871" 93 deg. 35' 05.54379" 27.89102 -93.58487
E–11 27 deg. 52' 53.04047" 93 deg. 36' 57.76805" 27.88140 -93.61605
West Flower Garden Bank (NAD 83)
Lat Lon LatDD LonDD
W–1 27 deg. 49' 11.14452" 93 deg. 50' 45.83401" 27.81976 -93.84607
W–2 27 deg. 50' 13.34001" 93 deg. 52' 11.03791" 27.83704 -93.86973
W–3 27 deg. 51' 13.80672" 93 deg. 52' 52.20349" 27.85384 -93.88117
W–4 27 deg. 51' 33.38988" 93 deg. 52' 51.23867" 27.85927 -93.88090
W–5 27 deg. 52' 50.86415" 93 deg. 52' 25.33954" 27.88080 -93.87371
W–6 27 deg. 55' 01.90633" 93 deg. 49' 44.24605" 27.91720 -93.82896
W–7 27 deg. 54' 59.30189" 93 deg. 48' 38.10780" 27.91647 -93.81059
W–8 27 deg. 54' 36.23221" 93 deg. 47' 10.90806" 27.91006 -93.78636
W–9 27 deg. 54' 15.77527" 93 deg. 46' 49.84801" 27.90438 -93.78051
W–10 27 deg. 53' 36.60997" 93 deg. 46' 51.81616" 27.89350 -93.78106
W–11 27 deg. 52' 58.31880" 93 deg. 47' 15.82251" 27.88287 -93.78773
W–12 27 deg. 50' 41.24120" 93 deg. 47' 22.69837" 27.84479 -93.78964
W–13 27 deg. 49' 11.87936" 93 deg. 48' 43.28125" 27.81997 -93.81202
Stetson Bank (NAD 83)
Lat Lon LatDD LonDD
S–1 28 deg. 09' 31.02671" 94 deg. 18' 31.98164" 28.15862 -94.30888
S–2 28 deg. 10' 10.20196" 94 deg. 18' 30.20776" 28.16950 -94.30839
S–3 28 deg. 10' 07.83821" 94 deg. 17' 23.89688" 28.16884 -94.28997
S–4 28 deg. 09' 28.66320" 94 deg. 17' 25.67770" 28.15796 -94.29047

leaving site indicates a link leaves the site. Please view our Link Disclaimer for more information.
Revised September 11, 2023 by Sanctuaries Web Team | Contact Us | Web Site Owner: National Ocean Service
National Ocean Service | National Oceanic and Atmospheric Administration | Privacy Policy | For Employees | User Survey
http://sanctuaries.noaa.gov/includes/np_footer.html